|
Close Help | |||||||||||||||
![]() |
![]()
Special Features
![]() ![]() |
assembly users and rigid testing of each set arrangement on demand |
![]() ![]() |
RATING CHART OF DIESEL GENERATING SETS
| No. | KVA | KW | Volts | Phase | C/S | PF | Engine H. P. |
Engine R.P.M. |
Cooling | Ampere |
| 1 | 3 | 3 | 230 | Single | 50C/S | 1 | 5 | 1500 | Water/Air | 13.0 |
| 2 | 4 | 4 | 230 | Single | 50C/S | 1 | 6.5 | 1500 | Water/Air | 17.0 |
| 3 | 5 | 5 | 230 | Single | 50C/S | 1 | 8 | 1500 | Water/Air | 22.0 |
| 4 | 6 | 6 | 230 | Single | 50C/S | 1 | 10 | 1500 | Water/Air | 26.0.0 |
| 5 | 8 | 8 | 230 | Single | 50C/S | 1 | 13 | 1500 | Water/Air | 34.7 |
| 6 | 10 | 10 | 230 | Single | 50C/S | 1 | 15 | 1500 | Water/Air | 43.5 |
| 7 | 12 | 12 | 230 | Single | 50C/S | 1 | 20 | 1500 | Water/Air | 52.0 |
| 8 | 5 | 4 | 415 | Three | 50C/S | 0.8 | 6.5 | 1500 | Water/Air | 7.0 |
| 9 | 7.5 | 6 | 415 | Three | 50C/S | 0.8 | 10 | 1500 | Water/Air | 10.4 |
| 10 | 10 | 8 | 415 | Three | 50C/S | 0.8 | 13 | 1500 | Water/Air | 13.8 |
| 11 | 12.5 | 10 | 415 | Three | 50C/S | 0.8 | 15 | 1500 | Water/Air | 17.7 |
| 12 | 15 | 12.5 | 415 | Three | 50C/S | 0.8 | 20 | 1500 | Water/Air | 20.8 |
| 13 | 20 | 16 | 415 | Three | 50C/S | 0.8 | 25 | 1500 | Water/Air | 28.0 |
| Company reserve the rights to change illustrations,
technical data, figures, specifications etc. without prior
notice. |