
"SATYAJEET" SLOW SPEED GM-90 SERIES ENGINES
|
|
![]() |
![]() |
| Type : | Satyajeet Diesel Engine is SINGLE CYLINDER, vertical,totally enclosed compression ignition, four stroke cycle, cold starting diesel engine tested as per IS 11170-1985. |
| Cumbustion : | DIRECT INJECTION cumbustion system places an open type cumbution chamber in a cavity in the top of the Aluminum Alloy Piston in order to minimise power robbing of gas leakage & prevent heat loss resulting for powerful performance, low fuel consumption & easy start. |
Rotation : |
Standard clockwise rotation looking from flywheel end, keeping Air & Exhaust toward left hand side. |
| Lubrication : | Engines internal moving parts are partially lubricated by SPLASH SYSTEM of lubrication Crank Pin & C.R. Bearings are forced lubricated by plunger type lubricating Oil Pump. |
| Cooling : | Engine's cooling is arranged by run through water supply. A radiator Or Cooling tank can be arranged if required. |
| Balancing : | Engine is balanced with two balance weights bolted on crank shaft. Flywheel is balanced for longer life of moving parts. |
| Drive : | Standard power take off is from left hand side flywheel end when viewing from Air & Exhaust side. |
| Fuel System : | Fuel is supplied to the fuel pump by gravity feed through wire mesh filter in fuel tank & efficient paper element filter in fuel filter. |
TECHNICAL SPECIFICATIONS
| 1) MODEL: | GM-90/6 | GM-90/8 | GM-90/10 | GM-90/10 SUPER | GM-90/12 | GM-90/10 SENDO | GM-90/14 |
| 2) BORE X STROKE MM. : | 114.3x130L | 114.3x130L | 120x130L | 127x130L | 127x130L | 130x146.5L | 130x146.5L |
| 3)DISPLACEMENT VOLUME CC : | 1334 | 1334 | 1471 | 1647 | 1647 | 1945 | 1945 |
| 4) RATED OUTPUT :kw/RPM AS PER IS:11170-1985:hp/RPM | 4.40/750 (6/750) |
5.90/900 8/900 |
7.35/1000 10/1000 |
7.35/950 10/950 |
8.80/1050 12/1050 |
7.35/800 10/800 |
10.30/1000 14/1000 |
| 5)SPECIFIC FUEL
:g/kwh CONSUMPTION (SFC):g/hph |
235 g/kwh 173 g/hph |
||||||
| 6)TORQUE AT CRANKSHAFT DRIVE kNm . Kgm . RPM |
0.056 5.73 750 |
0.062 6.37 900 |
0.069 7.17 1000 |
0.073 7.54 950 |
0.079 8.19 1050 |
0.087 8.96 800 |
0.097 10.03 1000 |
| 7) COMPRESSION RATIO : | 17.5:1 | ||||||
| 8) STARTING SYSTEM : | BY HAND CRANKING FROM FUEL PUMP SIDE | ||||||
| 9) FUEL : | HIGH SPEED DIESEL [HSD] | ||||||
| 10) LUBRICATING OIL : | SAE-30 OR SAE-40 OR ANY EQUIVALENT GRADE | ||||||
| 11) LUBRICATING OIL : SUMP CAPACITY (Ltr) |
4.25 lts. | ||||||
| 12) LUBE OIL CONSUMPTION : | APPX 1 to 1.5% OF SFC | ||||||
| 13) FOUNDATION BOLT SIZE MM. : | 260 x260 | ||||||
| 14) CRANKSHAFT CENTRE HEIGHT MM. : |
283 | ||||||
| 15) GOVERNING | CLASS B1 AS PER IS : 10000 (PART 7) 1980 | ||||||
| 16) NET WT. KGS : | 255 | 255 | 270 | 290 | 290 | 400 | 400 |
| 17) GROSS WT. KGS : | 330 | 330 | 345 | 365 | 365 | 500 | 500 |
| 18) WOODEN CASE SIZE MM. : | 900 x 680 x 1020 | 1050 x 750 x 1150mm | |||||
| Company reserve the rights to change illustrations, technical data, figures, specifications etc. without prior notice. |